Product Details:
Usage/Application | Agriculture |
Brand | Kisankraft |
Type | Power Weeder |
Color | Yellow |
Specification | KK-IC -200P |
Rated Power | 4.3kW (5.7hp) |
Displacement | 196cc |
Engine Type/Fuel Used | 4-Stroke/Petrol |
RPM | 3600 (Engine RPM) and 800 (Rotavator RPM) |
Fuel Tank Capacity | 4L |
Oil | Engine-550ml (20w40 Grade),Gear box-800ml (90 Grade), |
Cultivation Width | 92cm (36″) |
Cultivation Depth | 2.6cm-16cm (1”-6”) |
Number of Gears | 1 Reverse, 2 Forward |
Fuel Consumption | 650ml/hr |
Type of Soil | Soft Soil |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Really |
Type | Mini Weeder |
Power | 68cc |