Product Details:
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Power Weeder |
Power | Rated power : 6.5kW( 9.0 hp ) |
Engine Model | KK-IC-410P , 4-stroke |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Power Weeder |
Power | 4 kW( 5.3 hp ) |
Engine Model | KK-IC-300D , 4 - stroke |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Power Weeder |
Power | Rated power : 6.37 kW(8.5 hp ) |
Engine Model | KK-IC-400D / E |
Product Details:
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Power Weeder |
Power | 4.3 kW ( 5.8 hp ) |
Engine Model | KK-IC-350D,4 - stroke |
Product Details:
Usage/Application | Agriculture |
Brand | Kisankraft |
Type | Power Weeder |
Color | Yellow |
SpecificationKK-IC -200PRated Power4.3kW (5.7hp)Displacement196ccEngine Type/Fuel Used4-Stroke/PetrolRPM3600 (Engine RPM) and 800 (Rotavator RPM)Fuel Tank Capacity4LOilEngine-550ml (20w40 Grade),Gear box-800ml (90 Grade),Cultivation Width92cm (36″)Cultivation Depth2.6cm-16cm (1”-6”)Number of Gears1 Reverse, 2 ForwardFuel Consumption650ml/hrType of SoilSoft Soil
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inter Cultivation |
Brand | Really |
Type | Mini Weeder |
Power | 68cc |
Mini Tiller