Product Details:
Brand | Aspee |
Sprayer Type | HTP |
Pump Type | Heavy duty & efficient sprayer |
Model Name/Number | PSB50A1N |
Pressure | 500 psi ( 35 bar ) |
Features | stainless steel piston , all working parts are lubricated by oil bath |
Usage/Application | orchards , coffee, ground crops |
I Deal In | New Only |
Sturdy /rugged construction , Heavy duty & efficient sprayer , stainless steel piston , All working parts are lubricated by oil bath , aluminum pressure die casting connecting rod , control valve assly with preesure regulator by pass , pulsation free spray
Product Details:
Output Capacity | 22lpm |
Hose Pipe length | 30mtr |
Sprayer Type | HTP |
Brand | GT Shakti |
Material | Casting |
Model Name/Number | GT-22B3-2Hp |
Product Details:
Brand | Aspee |
Sprayer Type | HTP |
Pump Type | HTP |
Model Name/Number | 30A1 |
Material | Mild Steel |
Type | HTP |
Capacity | 30 ltr |
ASPEE-BILI HTP horizontal triplex power sprayer unit, developing up to 500 psi (35 bar) pressure and giving free discharge of 30 lit/min at 900 rpm. Sprayer Supplied with pulley, pressure vessel, pressure indicator, by pass cum pressure regulator valve, 3 meter long by-pass & suction hose with strainer, couplings for delivery hose
Specification:-
Model: PSB30A1NB
Material of Construction: BRASS
Suction capacity (lpm): 30
Normal working pressure: 100 - 200 PSI
Max. Pressure: 500 PSI
Pump revolution: 950
Power (hp): 3 ~ 4 HP
L X W X H (in mm): 337 X 305 X 295
Weight (without oil): 7.7 kg (approx)
Product Details:
Capacity | 20 liters |
Material | Brass |
Sprayer Type | HTP |
Brand | Aspee |
Fuel Type | Petrol |
Country of Origin | Made in India |
ASPEE – HTP horizontal triplex piston power spraying unit, developing 450 PSI (28 BAR) pressure and giving free discharge off 36 lpm at 950 rpm. Supplied with pulley, pressure vessel, pressure gauge, by pass cum pressure regular valve (CVA), 3 meter long bypass hose & suction hose with strainer, couplings for delivery hose.
Special Instruction
Heavy duty & efficient sprayer
Triplex stainless steel piston and oil bath lubrication
Develops 400 psi pressure
Discharge capacity is 36 lit per minute at 950 rpm
Provided with coupling set
Convenient to spray with 4 spray Gun at a time
Technical Specification
Model: PS/16
Suction capacity: 36 ltr / min
Normal working pressure: 100 - 200 PSI (7 – 14 bar)
Max. pressure: 400 PSI (28 bar)
Pump revolution: 950 rpm
Power required: 3 hp
Weight (without oil & pulley): 12 kg (approx.)
L x W x H (in mm): 430 x 430 x 300
Product Details:
Material | Mild Steel |
Sprayer Type | HTP |
Power Consumption | 3-5 HP |
Pressure | 15-30 kg/cm2 |
Weight | 10500 g |
Fuel Type | Diesel |
Stroke | 22 mm |
22 No HTP, Petrol Engine Sprayer Set
Product Details:
Brand | kisankraft |
Sprayer Type | HTP |
Model Name/Number | KK-120CI3 |
Engine Speed | 800-1200 RPM |
Pressure | 10-50 Kg / cm |
Suction Volume | 100-120 L/ min |
I Deal In | New Only |
Engine power : 5.2-7.4 kW( 7-10hp) , Pump speed : 800-1200 RPM , Output pressure : 10-50 kg/cm , Suction volume : 100-120 L/ min , Pump oil ( 20w40 Grade ) : 2000 ml
Product Details:
Brand | kisankraft |
Sprayer Type | HTP |
Model Name/Number | KK-PSP-30 |
Fuel Type | Petrol |
Displacement | 196 cc |
Engine Type | KK-PE4-203 ( petrol ) |
I Deal In | New Only |
Product Details:
Brand | kisankraft |
Sprayer Type | HTP |
Model Name/Number | KK-PSP-22 |
Fuel Type | Petrol |
Displacement | 163 cc |
Engine Type | KK-PE4-163 ( petrol ) |
I Deal In | New Only |
Product Details:
Brand | Aspee |
Sprayer Type | HTP |
Pump Type | Heavy duty & efficient sprayer |
Model Name/Number | PS50 |
Pressure | 400 PSI ( 28 BAR ) |
Power Consumption | 4 TO 5 HP |
I Deal In | New Only |
Heavy duty & efficient sprayer , triplex stainless steel piston and oil bath lubrication , Light Weight & compact construction , pressure regulator for spraying pressure , convenient to spray with 4 to 5 spray gun at the time
Product Details:
Brand | Kisankraft |
Tank Capacity | 6 lt |
Automation Grade | Semi Automatic |
Usage/Application | Agriculture |
Power Source | Manual |
Model Name/Number | KK-16L |
Chemical tank : 16 L , Weight : 2.4 kg , Liquid output : 51 L/hr , Type of cylinder : HDPE
Product Details:
Brand | Really |
Sprayer Type | HTP |
Material | Plastic |
Fuel Type | Diesel |
Color | Black |
Country of Origin | Made in India |
Product Details:
Brand | Yad Agroma |
Tank Capacity | 12 lt |
Automation Grade | Semi Automatic |
Usage/Application | Agriculture Spraying and Dusting |
Power Source | Petrol |
Pump Type | Brass |
Battery Current | 8 AH |
Power Required | 1 HP |
Product Details:
Capacity | 20 liters |
Automation Grade | Automatic |
Sprayer Type | Knapsack |
Engine Type | Petrol |
Brand | Aspee |
Usage/Application | Agriculture |
Model Name/Number | KP35/4S |
Product Details:
Battery Current | 12 AH |
Usage/Application | Spraying and as Drip Injection |
Brand | Rolyspray |
Max. Discharge Flow | 7.5 lpm |
Charger Current | 1.7 amp |
Battery Charging Time | 6-7hr |
Product Details:
Tank Capacity | 16ltr |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Material | Plastic |
Battery Current | 8 AH |
Usage/Application | Spraying |
Pressure Capacity | 110psi |
Brand | Krushiwon |
Max. Discharge Flow | 4lpm |
Charger Current | 1.3amp |
Product Details:
Brand | Aspee |
Sprayer Type | HTP |
Voltage | 440 |
Maximum Pressure | 40bar |
Overflow Pipe | 3mtr |
Suction Hose | 3mtr |
Suction Volume | 30lpm |
Working Pressure | 3 |
I Deal In | New Only |
Hose Pipe length | 100mtr |
Spray Gun | Ceramic gun 300mm |
Product Details:
Brand | kisankraft |
Sprayer Type | HTP |
Model Name/Number | KK-PSE-30 |
Engine Type | KK-30CI3 |
I Deal In | New Only |
Product Details:
Brand | Topex |
Sprayer Type | HTP |
Model Name/Number | TPX-30A1 |
Material | CI |
Fuel Type | Diesel |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Sprayer Type | HTP |
Brand | Rolyspray |
Pump Type | Three Piston |
Model Name/Number | R 80M |
Product Details:
Capacity | 20 liters |
Automation Grade | Semi-Automatic |
Sprayer Type | Knapsack |
Brand | Really |
Usage/Application | Spraying |
Pump Type | Brass |
Model Name/Number | RAPL-KS-4131 |
Product Details:
Brand | kisankraft |
Sprayer Type | HTP |
Model Name/Number | KK-80CI3 |
Engine Speed | 800-1200 RPM |
Suction Volume | 65-80 L /min |
I Deal In | New Only |
Engine power : 5.2-6.7kW(7-9hp) , Pump speed : 800-1200 RPM , Output Pressure : 10-50 kg/cm , Suction volume : 65-80L/min , Pump oil (20w40 Grade ) : 1500 ml
Product Details:
Brand | GT Shakti |
Sprayer Type | Portable |
Pump Type | HTP |
Usage/Application | Spraying |
Material | Plastic |
Capacity | 50 |
Tank Capacity(litre) | 50ltr |
Condition | New |
Product Details:
Brand | kisankraft |
Sprayer Type | Knapsack |
Model Name/Number | kk-708 , 2- stroke |
Tank Capacity | 750 ml |
Fuel Type | Petrol |
Chemical tank : 20 L , Weight : 9 kg , Rated power : 0.7kW ( 0.94 hp ) , Engine : 2- stroke , Displacement : 25.6 cc , Speed : 7500 RPM , Fuel tank capacity : 750 ml , Liquid output : 7-8 L/ min
Product Details:
Tank Capacity | 20 ltr |
Brand | Padcorp |
Usage/Application | Agriculture Spraying |
Power Source | Battery |
Battery | 12 Volt 14 Ampere |
Capacity | 20 ltr |
Usage | Spraying |
Product Details:
Brand | Yad Agroma |
Power Source | Battery |
Tank Capacity | 20ltr |
Usage/Application | Agriculture Spraying |
Capacity | 20 liters |
Automation Grade | Semi-Automatic |
Product Details:
Tank Capacity | 20ltr |
Power Source | Battery |
Usage/Application | Spraying |
Brand | Yad Agroma |
Battery | 12/14 |
Product Details:
Capacity | Portable |
Automation Grade | Semi-Automatic |
Sprayer Type | Portable |
Brand | Yad Agroma |
Usage/Application | Spraying |
Pump Type | Heavy Duty Brass Pump |
Model Name/Number | Thunder i9 DLX |
Product Details:
Brand | Padcorp |
Sprayer Type | Knapsack |
Usage/Application | Spraying |
Model Name/Number | Suzomax |
Material | Brass |
Capacity | 20 liters |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aspee |
Sprayer Type | Knapsack |
Model Name/Number | AGRDM001/12AHBR |
Material | Plastic |
Tank Capacity | 20 Ltr |
Product Details:
Tank Capacity | 5 Ltr |
Sprayer Type | Knapsack |
Brand | Aspee |
Material | Plastic |
Pump Type | Diafram |
Model Name/Number | Little Master |
Product Details:
Brand | Kisankraft |
Sprayer Type | Portable |
Pump Type | Aluminium |
Model Name/Number | KK-P768 |
Product Details:
Material | Plastic |
Battery | 12 Volt 14 Amp |
Product Details:
Power Source | Battery |
Brand | Yad Agroma |
Usage/Application | Spraying |
Product Details:
Brand | kisankraft |
Sprayer Type | Portable |
Model Name/Number | KK-P999 , 4- stroke |
Weight | 25 kg |
Displacement | 163 cc |
Engine Speed | 3600 RPM ( Engine ) |
Engine Type | 4- stroke |
Fuel Consumption | 1000 ml/ hr |
Suction Volume | 24 L/ min |
I Deal In | New Only |
Rated power : 4.2 kW( 5.5 hp ) , Displacement : 163 cc , Speed : 3600 RPM ( Engine ) , Engine type : 4- stroke , Fuel : petrol , Weight ( without hose ) : 25 kg , Fuel consumption : 1000 ml/ hr , Suction volume : 24 L / min