Product Details:
Model | FS 240 |
Brand | Stihl |
Engine Displacement | 40.2 CC |
Power | 2.1Hp |
Type | Shoulder |
Power Source | Petrol |
Weight | 7.3 kg |
Product Details:
Brand | Ingco |
Power Source | Petrol |
Usage/Application | Gardening |
Overall Length | 80 cm |
Country of Origin | Made in India |
Product Details:
Voltage | 230 V |
Type | Shoulder |
Model | FSE 52 |
Product Details:
Brand | kisankraft |
Model | KK-SBC-4302 |
Weight | 10.3 kg |
Power | 1.5 kW ( 2 hp ) |
Engine Type | 2 Stroke |
Displacement | 43 cc |
Fuel | petrol |
Fuel Tank Capacity | 900 ml |
Rated power : 1.5 kW( 2 hp ) , Displacement : 43 cc , Speed : 6500 RPM , Weight : 10.3 kg , Engine : 2- stroke , Air cooled , Fuel used : petrol , Fuel tank capacity : 900 ml , Fuel consumption : 550 ml /hr
Product Details:
Type | Shoulder |
Power Source | Petrol |
Weight | 8 kg |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Brand | Really |
Fuel Tank Capacity | 1ltr |
Size/Dimension | 1928 x 637 x 444mm. |
Sidepack
Product Details:
Brand | KisanKraft |
Model | KK-BC4-8635 |
Type | Shoulder |
Engine Type | 4 Stroke |
Power Source | Petrol |
Engine Displacement | 35.9 |
Fuel Tank Capacity | 900 |
Usage/Application | Agriculture |
Product Details:
Brand | GT Shakti |
Model | GX35 |
Type | Shoulder |
Engine Type | 4 stroke |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Product Details:
Model | Wheel Type |
Power Source | Petrol |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Displacement | 35cc |
Brand | GT Shakti |
Product Details:
Power Source | Petrol |
Type | Side Pack |
Engine Displacement | 52 CC |
Material | Heavy Duty |
Brand | Kisankraft |
Power Type | Petrol/Diesel |
Function | Grass Cutting |
Fuel Tank Capacity | 1ltr |
Condition | New |
Model | KK-BC-8640 |
Usage/Application | Agriculture |
Accessories | Blade one And Tap n Go |
Product Details:
Brand | Allwin |
Type | Shoulder |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Product Details:
Engine Displacement | 35.8 CC |
Brand | GT Shakti |
Engine Type | 4 stroke |
Usage/Application | Agriculture |
Weight | 8 |
Power Source | Petrol |
Type | Backpack |
Product Details:
Power Source | Petrol |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Number Of Cylinders | 1 |
Displacement | 35.9 |
Country of Origin | Made in India |